Dear Sir,
Please find attached list of spares requires for air compressor & kindly quote your best rate for same with availability of material ASAP.Awaiting your prompt reply.
| Name Of machine : Air Compressor | ||
| Type: Vertical 2 Stage MH114A | ||
| Ref. Drawing no.: B1122002 | ||
| Maker: MATSUBARA IRON WORKS LTD. | ||
| No. | Part name & specs. With part number | Req. Qty. |
| 1 | CON-ROD P/N 1112112011 | 1 |
| 2 | CRANK PIN METAL P/N 1112112021 | 1 |
| 3 | ROD OIL SCRAPER P/N 1112112151 | 1 |
| 4 | BALANCE WEIGHT P/N 1112110021 | 2 |
| 5 | PISTON PIN METAL P/N 1112112101 | 1 |
| 6 | BALANCE WEIGHT BOLT & NUT | 2 |
| 7 | CON-ROD BOLT & NUT | 2 |
|
||||||||||||
|
||||||||||||
|
||||||||||||
| | Bookmark | Copyright ® 2025 Gulf Trade Directory | Best Settings | Contact Us| | |
|
Office: MID Web Services : Plot No. A-22,Rd.No.9 Behind Old Passport Office Wagale Industrial Estate, Thane - 400604, Maharashtra, India * Tel. : 91 22 25838200 * Fax : 91 22 25838207 * Email :marketing@gulftradedirectory.com |
|
| Powered By MID Hosted By GID | |