NO DESCRIPTION SIZE GRADE QTY UNIT/ PRICE
1 ANGLE 60 X 60 X 6MM 6M astm 572 a or s355jr 90
2 ANGLE 70 X 70 X 7MM 6M astm 572 a or s355jr 100
3 ANGLE 80 X 80 X 8MM 6M astm 572 a or s355jr 28
4 ANGLE 90 X 90 X 9MM 6M astm 572 a or s355jr 70
5 ANGLE 100 X 100 X 10MM 6M astm 572 a or s355jr 25
6 ANGLE 120 X 120 X 10MM 6M astm 572 a or s355jr 18
7 ANGLE 120 X 120 X 12MM 6M astm 572 a or s355jr 18
8 RHS 160 X 80 X 10 MM 12 M astm 572 a or s355jr 12
9 RHS 160 X 80 X 12 MM 12 M astm 572 a or s355jr 7
">
TRADE DIRECTORY ( Div of Marathe
Infotech Pvt.Ltd.)
An ISO 9001:2008 Certified Company